Panteras de Aguascalientes
84
:
67
Lobos de Puebla
Live
30'
4th quarter
Scoreboard
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Panteras de Aguascalientes | 33 | 28 | 23 | 84 |
| Lobos de Puebla | 19 | 25 | 23 | 67 |
Timeline
- 23:08 29' Panteras de Aguascalientes 84 - 67
- 23:08 29' Panteras de Aguascalientes 83 - 67
- 23:08 29' Score update 82 - 67
- 23:07 28' Lobos de Puebla 79 - 65
- 23:05 27' Lobos de Puebla 79 - 63
- 23:04 27' Lobos de Puebla 79 - 62
- 23:03 27' Lobos de Puebla 79 - 60
- 23:03 27' Lobos de Puebla 79 - 58
- 23:03 27' Lobos de Puebla 79 - 57
- 22:59 26' Panteras de Aguascalientes 79 - 56
- 22:58 26' Lobos de Puebla 76 - 56
- 22:57 25' Panteras de Aguascalientes 76 - 54
- 22:53 25' Panteras de Aguascalientes 74 - 54
- 22:53 25' Score update 72 - 54
- 22:52 24' Lobos de Puebla 69 - 52
- 22:51 23' Panteras de Aguascalientes 69 - 49
- 22:50 23' Lobos de Puebla 67 - 49
- 22:50 23' Lobos de Puebla 67 - 48
- 22:49 22' Panteras de Aguascalientes 67 - 47
- 22:48 22' Lobos de Puebla 66 - 47
Latest Sports Bets
| Time | Player | Event | Odds | Stake | Result |
|---|---|---|---|---|---|
| Rev. Bd 3000 | FC Tallinn U19 vs Parnu Vaprus U19 | 1.92 | 35 | Open |
Panteras de Aguascalientes