Pallacanestro Trieste 2004
23
:
27
Scaligera Basket Verona
Live
10'
2nd quarter
Scoreboard
| 1 | T | |
|---|---|---|
| Pallacanestro Trieste 2004 | 23 | 23 |
| Scaligera Basket Verona | 27 | 27 |
Timeline
- 11:53 10' Scaligera Basket Verona 23 - 27
- 11:52 9' Score update 23 - 26
- 11:51 9' Scaligera Basket Verona 21 - 24
- 11:50 8' Score update 21 - 20
- 11:49 8' Pallacanestro Trieste 2004 20 - 18
- 11:48 7' Scaligera Basket Verona 17 - 18
- 11:47 7' Score update 17 - 17
- 11:46 6' Scaligera Basket Verona 15 - 16
- 11:45 6' Scaligera Basket Verona 15 - 14
- 11:44 6' Score update 15 - 13
- 11:43 5' Pallacanestro Trieste 2004 12 - 11
- 11:41 4' Scaligera Basket Verona 9 - 11
- 11:40 4' Pallacanestro Trieste 2004 9 - 7
- 11:39 3' Scaligera Basket Verona 6 - 7
- 11:37 2' Scaligera Basket Verona 6 - 5
- 11:37 2' Scaligera Basket Verona 6 - 4
- 11:36 2' Pallacanestro Trieste 2004 6 - 2
- 11:35 1' Score update 3 - 2
Pallacanestro Trieste 2004
Scaligera Basket Verona