Nunawading Spectres
95 : 77
Live 32' 4th quarter
MT Gambier Pioneers
Scoreboard
1 2 3 T
Nunawading Spectres 323127 95
MT Gambier Pioneers 271920 77
Timeline
  1. 22:12 31' MT Gambier Pioneers 95 - 77
  2. 22:12 30' MT Gambier Pioneers 95 - 74
  3. 22:11 30' Nunawading Spectres 95 - 71
  4. 22:11 30' Nunawading Spectres 93 - 71
  5. 22:11 30' MT Gambier Pioneers 90 - 71
  6. 22:10 30' MT Gambier Pioneers 90 - 70
  7. 22:09 30' MT Gambier Pioneers 90 - 69
  8. 22:08 29' MT Gambier Pioneers 90 - 68
  9. 22:06 29' Nunawading Spectres 90 - 66
  10. 22:06 29' Score update 88 - 66
  11. 22:04 27' Nunawading Spectres 85 - 60
  12. 22:02 27' Nunawading Spectres 82 - 60
  13. 22:02 26' MT Gambier Pioneers 80 - 60
  14. 22:01 26' Score update 80 - 58
  15. 22:00 26' Nunawading Spectres 78 - 56
  16. 21:58 25' MT Gambier Pioneers 76 - 56
  17. 21:58 25' MT Gambier Pioneers 76 - 55
  18. 21:58 25' MT Gambier Pioneers 76 - 54
  19. 21:57 24' MT Gambier Pioneers 76 - 53
  20. 21:56 24' Nunawading Spectres 76 - 51

Latest Sports Bets

Time Player Event Odds Stake Result
Leader K 2 So Colombia vs Portugal 3.65 52 USD Lost
o_0 FIFA World Cup - Winner 4.59 19046.21 WIK Open
o_0 FIFA World Cup - Winner 4.59 75314.92 WIK Open
Rev. Bd 3000 Be1 Nfa vs Zalgiris Vilnius B 1.77 40 USD Lost half
Lance Pear Bosnia and Herzegovina vs Qatar 1.35 500000 EJX 679856 EJX
Lance Pear Switzerland vs Canada 3.25 300000 EJX Lost
Lance Pear Panama vs Croatia 1.40 750000 EJX 1057377 EJX
Lance Pear England vs Ghana 1.50 500000 EJX Lost
Please rotate your device to portrait to play.