New York Liberty
70
:
71
Chicago Sky
Live
30'
Break
Scoreboard
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| New York Liberty | 26 | 22 | 22 | 70 |
| Chicago Sky | 32 | 14 | 25 | 71 |
Timeline
- 16:30 29' New York Liberty 70 - 71
- 16:29 29' New York Liberty 69 - 71
- 16:29 29' Chicago Sky 68 - 71
- 16:28 28' Score update 68 - 69
- 16:27 27' Score update 67 - 67
- 16:26 27' Chicago Sky 65 - 66
- 16:26 27' New York Liberty 65 - 65
- 16:25 27' New York Liberty 64 - 65
- 16:23 26' Chicago Sky 63 - 65
- 16:19 25' Score update 63 - 63
- 16:18 24' Score update 60 - 60
- 16:17 23' Score update 59 - 58
- 16:16 22' New York Liberty 57 - 56
- 16:15 22' New York Liberty 56 - 56
- 16:15 22' Chicago Sky 55 - 56
- 16:14 22' Chicago Sky 55 - 54
- 16:14 22' New York Liberty 55 - 52
- 16:10 21' New York Liberty 54 - 52
- 16:09 21' Chicago Sky 53 - 52
- 16:09 21' Chicago Sky 53 - 51
Latest Sports Bets
| Time | Player | Event | Odds | Stake | Result |
|---|---|---|---|---|---|
| Electric European | KR Reykjavik vs Stjarnan Gardabae | 1.62 | 5 | 8.14 | |
| Electric European | Al Hilal SFC vs SK Sturm Graz II | 2.75 | 1 | 2.75 |
New York Liberty
Chicago Sky