Derthona Basket
23
:
10
Napoli Basket
Live
8'
1st quarter
Scoreboard
| 1 | T | |
|---|---|---|
| Derthona Basket | 23 | 23 |
| Napoli Basket | 10 | 10 |
Timeline
- 07:19 8' Derthona Basket 23 - 10
- 07:19 8' Derthona Basket 22 - 10
- 07:18 8' Napoli Basket 21 - 10
- 07:17 8' Napoli Basket 21 - 9
- 07:16 7' Derthona Basket 21 - 7
- 07:16 6' Derthona Basket 19 - 7
- 07:15 6' Derthona Basket 18 - 7
- 07:14 6' Derthona Basket 17 - 7
- 07:12 5' Napoli Basket 14 - 7
- 07:09 4' Derthona Basket 14 - 4
- 07:08 3' Derthona Basket 11 - 4
- 07:07 2' Derthona Basket 10 - 4
- 07:07 2' Derthona Basket 8 - 4
- 07:06 2' Derthona Basket 7 - 4
- 07:05 1' Napoli Basket 5 - 4
- 07:04 1' Derthona Basket 5 - 2
- 07:04 1' Derthona Basket 4 - 2
- 07:04 1' Napoli Basket 3 - 2
- 07:03 1' Derthona Basket 3 - 0
Derthona Basket
Napoli Basket